Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Cobra Div 1A/Div II Regional Open Circuit (ROC)

Back to Final Results

C & Under Senior Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Batterman, David : BOSTON FC 1 D3V5V5V5V5V5   5 (83%) 28 15 13 1
Katayama, Kevin : AIF 2 V5D3V5V5D4V5   4 (66%) 27 22 5 3
Durham, Porter : F.A.P. 3 D1V5D4D1D2D0   1 (16%) 13 28 -15 6
Wetmore, Lucas : NAFAN 4 D1D1V5D4D1D0   1 (16%) 12 29 -17 7
Ju, Alex : EMPIRE UTD 5 D4D4V5V5D3D4   2 (33%) 25 25 0 5
Russo, Roy : GUTKOVSKIY 6 D2V5V5V5V5D3   4 (66%) 25 20 5 4
Blewitt, Kevin : FAW 7 D2D4V5V5V5V5   4 (66%) 26 17 9 2


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Caldwell, Robert : ESPADA TC 1 D2D1V5V5V5V5   4 (66%) 23 18 5 3
Saulys, Chris : MEDEO FC 2 V5D3V5V5D4V5   4 (66%) 27 17 10 2
Li, Sean : EMPIRE UTD 3 V5V4V5V4V5V5   6 (100%) 28 12 16 1
Sanchez, Richard James : FC 4 D2D0D2D1V5V5   2 (33%) 15 26 -11 6
Healy, Tyler : 5T FC 5 D2D2D3V5D4D3   1 (16%) 19 25 -6 7
Rho, Matthew : GUTKOVSKIY 6 D4V5D0D4V5D2   2 (33%) 20 28 -8 5
Scarpino, John : NYACK 7 D0D4D3D2V5V5   2 (33%) 19 25 -6 4


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Ditinsky, Joshua : NSFC 1 V5D2D3D2D1D1   1 (16%) 14 27 -13 6
Odell, Robert : FREEHOLD 2 D2D0D1D4D0D0   0 (0%) 7 30 -23 7
Talagala, Roshan : DCFC 3 V5V5D3V5D4D2   3 (50%) 24 20 4 4
Cao, Anthony : FAW 4 V5V5V5V5D3D1   4 (66%) 24 20 4 3
Allen, David : RIFAC 5 V5V5D3D3D4D3   2 (33%) 23 26 -3 5
Rosario, Felipe : COBRA FC 6 V5V5V5V5V5V5   6 (100%) 30 12 18 1
Monteith, Ross : CLINTON FC 7 V5V5V5V5V5D0   5 (83%) 25 12 13 2


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Carlick, Ben : CLINTON FC 1 D4V5V5V5D4V5   4 (66%) 28 18 10 3
Beja, Nicholas : FAW 2 V5D3V5V5D4V5   4 (66%) 27 18 9 4
Gordon-Sand, Spencer : FC 3 D4V5V5V5V5V5   5 (83%) 29 16 13 1
Di Filippo, Dan : PENNST 4 D1D0D0D4D2D0   0 (0%) 7 30 -23 7
Kim, Matthew : GUTKOVSKIY 5 D2D2D2V5D3V5   2 (33%) 19 26 -7 5
Dang, Rohan : PREMIERFC 6 V5V5D2V5V5V5   5 (83%) 27 19 8 2
Vo, Antoine : MOE 7 D1D2D4V5D2D1   1 (16%) 15 25 -10 6


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kirk, John : EMPIRE UTD 1 V5V5V5D4V5D4   4 (66%) 28 16 12 2
Ditinsky, Anatoly : NSFC 2 D0D3D1V5D3D1   1 (16%) 13 27 -14 7
Soles-Torres, Tran : TOP FC 3 D2V5D2D1D0D4   1 (16%) 14 28 -14 6
Marroquin, Diego : LUCCHETTI 4 D2V5V5V5V5D2   4 (66%) 24 19 5 3
Park, Joah : GUTKOVSKIY 5 V5D2V5D2V5D2   3 (50%) 21 24 -3 4
Price, Jacob : FC 6 D2V5V5D4D4D2   2 (33%) 22 23 -1 5
Welch, Kyle : FSC 7 V5V5V5V5V5V5   6 (100%) 30 15 15 1


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Smith, Liam : CANDLEWOOD 1 D3D2V5V5D2D0   2 (33%) 17 25 -8 6
Abdelaziz, Hisham : BRKLYN FC 2 V5D0V5D4D4D2   2 (33%) 20 26 -6 5
Sammons, Austin : FAW 3 V5V5V5V5V5D3   5 (83%) 28 13 15 2
Filbert, Benjamin : FASJ 4 D1D3D2D0D3D0   0 (0%) 9 30 -21 7
Meng, Brian : PREMIERFC 5 D4V5D1V5V5D0   3 (50%) 20 23 -3 4
Pari, Sooryakumar : COBRA FC 6 V5V5D3V5D4D0   3 (50%) 22 24 -2 3
Szeto, Alan : BOSTON FC 7 V5V5V5V5V5V5   6 (100%) 30 5 25 1


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lee, Brian : GUTKOVSKIY 1 V5V5V5V5D0V5   5 (83%) 25 14 11 2
Field, Miles : FAW 2 D2V5V5V5D1D4   3 (50%) 22 22 0 3
Broszkowski, Roman : FC 3 D4D2V5D4D1V5   2 (33%) 21 25 -4 5
Barnett, Stephen : ICONN FC 4 D0D2D1V5D3V5   2 (33%) 16 21 -5 6
Limaldi, Frank : AIF 5 D0D3V5D1D0D2   1 (16%) 11 29 -18 7
Coupal, Maxim : MOU 6 V5V5V5V5V5D4   5 (83%) 29 10 19 1
Balusu, Manu : PREMIERFC 7 D3V5D4D0V5V5   3 (50%) 22 25 -3 4


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Kiel, Christopher M : BCAF 1 V5D4V5D0D4   2 (40%) 18 19 -1 3
Carbone, Nolan : GUTKOVSKIY 2 D1V5D4D4V5   2 (40%) 19 21 -2 4
Muratore, Richard : NYACK 3 V5D4D2D1D2   1 (20%) 14 24 -10 6
Khan, Omar : CAMBRIDGE 4 D3V5V5D4D2   2 (40%) 19 21 -2 4
LeBron, Jared : NJFA 5 V5V5V5V5V5   5 (100%) 25 11 14 1
Mack, Adam : PREMIERFC 6 V5D2V5V5D2   3 (60%) 19 18 1 2


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Berger, Noe : BRKLYN FC 1 D3D1D2V5D4   1 (20%) 15 22 -7 5
Brochu, Bryan : UNAT 2 V5D0D3V5D1   2 (40%) 14 21 -7 4
Paik, Joon : TOP FC 3 V5V5V5V5V5   5 (100%) 25 4 21 1
Yu, Nathan : ATLANTIC 4 V4V5D0V5V5   4 (80%) 19 12 7 2
Cotlar, Andrew : BCAF-WEST 5 D3D3D1D1D1   0 (0%) 9 25 -16 6
Sugarman, Jared : FAW 6 V5V5D2D1V5   3 (60%) 18 16 2 3


Pool #10
Competitor --- Club   123456   V (%) TS TR Ind Pl
Melcher, Jack : PFC 1 V5V5V5V5D3   4 (80%) 23 12 11 2
Xie, YanYan : FAW 2 D3V5D2V5D1   2 (40%) 16 22 -6 4
Tichacek, Matthew : ATLANTIC 3 D0D3D1D1D2   0 (0%) 7 25 -18 6
Gruber, Samuel : MOE 4 D4V5V5V4D3   3 (60%) 21 16 5 3
Massa, Alexander : MORRISFC 5 D0D4V5D3D2   1 (20%) 14 20 -6 5
Murray, Thomas : FC 6 V5V5V5V5V5   5 (100%) 25 11 14 1


Pool #11
Competitor --- Club   123456   V (%) TS TR Ind Pl
Park, Brian : TOP FC 1 D3V5V5V5V5   4 (80%) 23 14 9 1
Horiuchi, Kody : 5T FC 2 V5V5D1D3V5   3 (60%) 19 17 2 4
Chestna, Sam : RIFAC 3 D1D2D4D4D4   0 (0%) 15 25 -10 6
Plyam, Stephan : CAMBRIDGE 4 D3V5V5D1V5   3 (60%) 19 16 3 3
Kitagawa, Eric : CLINTON FC 5 D2V5V5V5V5   4 (80%) 22 14 8 2
Yu, Phelan : GUTKOVSKIY 6 D3D2V5D1D1   1 (20%) 12 24 -12 5


Pool #12
Competitor --- Club   123456   V (%) TS TR Ind Pl
McKenna, Joseph Owen : LIBERTY FC 1 D4V5V5D3V2   3 (60%) 19 16 3 3
Perez, Adrian : BOSTON FC 2 V5D2V5V5D3   3 (60%) 20 17 3 2
Lee, Christopher : GUTKOVSKIY 3 D4V4V5V5V5   4 (80%) 23 10 13 1
Fu, Daniel : NJFA 4 D1D4D0D2D4   0 (0%) 11 25 -14 6
Gordon, Jacob : CHESAPEAKE 5 V5D0D1V5V5   3 (60%) 16 17 -1 4
Slonim, Gregory : CAMBRDGE F 6 D1V5D2V5D2   2 (40%) 15 19 -4 5


Pool #13
Competitor --- Club   123456   V (%) TS TR Ind Pl
Park, Noah : GUTKOVSKIY 1 V5V5V5D4V5   4 (80%) 24 16 8 1
Graney, James : F.A.P. 2 D3V5V5V5V5   4 (80%) 23 16 7 2
Healy, Dylan : 5T FC 3 D4D4V5D1D3   1 (20%) 17 22 -5 5
Voyiaziakis, Emanuel : FC 4 D4D1D3D4D2   0 (0%) 14 25 -11 6
Roberts, Wesley : LESAMISFC 5 V5D2V5V5D4   3 (60%) 21 19 2 3
Antoine, Basile : NJFA 6 D0D4V4V5V5   3 (60%) 18 19 -1 4