Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: NJFA Danny Bukantz ROC (Div I-A, Div II, VET)

Back to Final Results

C & Under Senior Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Savitz, Faran : NAFAN 1 V5V5V3V5D2V5V5   6 (85%) 30 11 19 2
Effinger, Daniel : WFC 2 D0D2D1D2D0V5D3   1 (14%) 13 32 -19 7
Russo, Roy : GUTKOVSKIY 3 D0V5V5V5D1V5V5   5 (71%) 26 20 6 3
Soles-Torres, Tran : NJFA 4 D2V5D0D0D4V5V5   3 (42%) 21 24 -3 5
Berger, Noe : BRKLYN FC 5 D2V5D4V5D1V5V5   4 (57%) 27 22 5 4
Cho, Eric : EMPIRE UTD 6 V5V5V5V5V5V5V5   7 (100%) 35 12 23 1
Langley, Brent : CARLISLEFC 7 D0D2D1D1D3D1D3   0 (0%) 11 35 -24 8
Shen, Ryan : MEDEO FC 8 D2V5D3D4D2D3V5   2 (28%) 24 31 -7 6


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kang, Andrew : FC 1 V5D2V4V5V5D3   4 (66%) 24 16 8 2
Huang, Bin : BOSTON FC 2 D4D0V5V5V5V5   4 (66%) 24 17 7 3
LeBron, Jared : NJFA 3 V3V5V3V5V5V5   6 (100%) 26 7 19 1
Katayama, Kevin : ALTITUDE 4 D2D2D2V5V5V5   3 (50%) 21 23 -2 4
Bartram, Carter : F.A.P. 5 D0D2D3D4V5D4   1 (16%) 18 25 -7 6
Miller, Maxwell : MODIFIED 6 D2D0D0D4D0V5   1 (16%) 11 28 -17 7
Plyam, Stephan : CAMBRDGE F 7 V5D3D0D3V5D3   2 (33%) 19 27 -8 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kiel, Christopher M : BCAF 1 D1V5V5V4D1D3   3 (50%) 19 23 -4 4
Propper, Josh : CLINTON FC 2 V5D4V5V5V5V5   5 (83%) 29 16 13 1
Gordon-Sand, Spencer : FC 3 D4V5D3D4D4V5   2 (33%) 25 27 -2 5
Zeff, Avi : F.A.P. 4 D2D4V5D2D0D1   1 (16%) 14 28 -14 7
Kim, Matthew : GUTKOVSKIY 5 D2D0V5V5D3D4   2 (33%) 19 25 -6 6
Batterman, David : BOSTON FC 6 V5D3V5V5V5V5   5 (83%) 28 15 13 2
Jackson, Malcolm : OMFC 7 V5D3D3V5V5D2   3 (50%) 23 23 0 3


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Wetmore, Lucas : NAFAN 1 D2D0D2V5D4V5   2 (33%) 18 23 -5 5
Biller, Philip : CLINTON FC 2 V5V5D2V5V5V5   5 (83%) 27 14 13 2
Healy, Griffen : 5T FC 3 V5D2D2V5D2V5   3 (50%) 21 20 1 3
Li, Sean : EMPIRE UTD 4 V3V5V5V5V5V5   6 (100%) 28 10 18 1
Durham, Porter : F.A.P. 5 D1D3D2D1V5V5   2 (33%) 17 23 -6 6
Yu, Justin : ATLANTIC 6 V5D1V5D2D1V5   3 (50%) 19 24 -5 4
Park, Joah : GUTKOVSKIY 7 D4D1D3D1D2D3   0 (0%) 14 30 -16 7


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Odell, Robert : FREEHOLD 1 D1D0D3V5D2D1   1 (16%) 12 29 -17 7
Healy, Dylan : 5T FC 2 V5V5D3V5V5V5   5 (83%) 28 16 12 1
Perez, Adrian : BOSTON FC 3 V5D4D4V5V5V5   4 (66%) 28 21 7 3
Lee, Christopher : GUTKOVSKIY 4 V5V5V5D1D2V5   4 (66%) 23 20 3 4
Boldbaatar, Misheel : NJFA 5 D4D1D4V5D0V5   2 (33%) 19 21 -2 5
Paik, Joon : TOP FC 6 V5D3D3V5V5V5   4 (66%) 26 14 12 2
Williams, Cade : PROSPECT F 7 V5D2D4D0D0D0   1 (16%) 11 26 -15 6


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Healy, Tyler : 5T FC 1 D1D2V5V4D2D1   2 (33%) 15 23 -8 5
Xie, YanYan : FAW 2 V5D2D3D2D2D1   1 (16%) 15 26 -11 6
Marshall, Drew : LUCCHETTI 3 V5V5D2V5D4D4   3 (50%) 25 20 5 4
Antoine, Basile : NJFA 4 D1V5V5V5V5D4   4 (66%) 25 19 6 3
Daniels, Jonathan : FC 5 D2V5D1D2D2D1   1 (16%) 13 26 -13 7
Grass, Andrew : VIRGNIA AF 6 V5V5V5D2V5V5   5 (83%) 27 19 8 2
Lee, Brian : GUTKOVSKIY 7 V5V5V5V5V5D4   5 (83%) 29 16 13 1


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Carlick, Ben : CLINTON FC 1 V5D0V5V5V5V5   5 (83%) 25 20 5 1
Levin, Nestor : FAW 2 D2V5D1V5D1D2   2 (33%) 16 24 -8 6
Murray, Thomas : FC 3 V5D3V5V5D1V5   4 (66%) 24 21 3 3
Hsu, Jonathan : ATLANTIC 4 D2V5D4V5D4D0   2 (33%) 20 22 -2 5
Filbert, Benjamin : FASJ 5 D4D1D3D1V5D0   1 (16%) 14 29 -15 7
Gordon, Jacob : CHESAPEAKE 6 D3V5V5V5D4D4   3 (50%) 26 21 5 4
Chae, Jacob : GUTKOVSKIY 7 D4V5D4V5V5V5   4 (66%) 28 16 12 2


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Mack, Adam : PREMIERFC 1 V5V5V5V5V5V5   6 (100%) 30 12 18 1
Monteith, Ross : CLINTON FC 2 D1D4V5V5V5D4   3 (50%) 24 18 6 3
Talagala, Roshan : DCFC 3 D2V5V5V5V5V5   5 (83%) 27 13 14 2
Rho, Matthew : GUTKOVSKIY 4 D4D0D1D4D1V5   1 (16%) 15 28 -13 6
Roberts, David : UNAT 5 D2D0D0V5D1D4   1 (16%) 12 29 -17 7
Muratore, Richard : NYACK 6 D1D3D1V5V5D2   2 (33%) 17 22 -5 5
Ju, Alex : EMPIRE UTD 7 D2V5D2D3V5V5   3 (50%) 22 25 -3 4


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Saulys, Chris : MEDEO FC 1 V5V5V5D4V5V5   5 (83%) 29 14 15 1
Caldwell, Robert : DON BOSCO 2 D0D1D3V5V5D4   2 (33%) 18 25 -7 6
Yee, Charles : BOSTON FC 3 D2V5V5V5V5D4   4 (66%) 26 18 8 3
Schneiderman, Alex : FAW 4 D3V5D2V5D2D3   2 (33%) 20 27 -7 5
Massa, Alexander : MORRISFC 5 V5D1D3D4D1D2   1 (16%) 16 29 -13 7
Yu, Phelan : GUTKOVSKIY 6 D1D4D2V5V5D1   2 (33%) 18 23 -5 4
Kitagawa, Eric : CLINTON FC 7 D3V5V5V5V5V5   5 (83%) 28 19 9 2


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Smith, Liam : CANDLEWOOD 1 D2D0D4V5D4D1   1 (16%) 16 27 -11 5
Condiff, Noah : FASJ 2 V5V5D1V5V5D3   4 (66%) 24 16 8 3
Sammons, Austin : FAW 3 V5D1V5V5V5V5   5 (83%) 26 13 13 2
Horiuchi, Kody : 5T FC 4 V5V5D4V5V5V5   5 (83%) 29 13 16 1
Park, Noah : GUTKOVSKIY 5 D2D2D1D1V5D3   1 (16%) 14 25 -11 6
Limaldi, Frank : ALTITUDE 6 V5D1D1D0D0D1   1 (16%) 8 29 -21 7
Pyne, Dylan : PREMIERFC 7 V5V5D2D2V5V5   4 (66%) 24 18 6 4