Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Thrust Fall ROC- Div 1A/Div 2

Back to Final Results

Div 1A Senior Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chambers, Thomas : BCAF-WEST 1 D0D3V5D1D2D2   1 (16%) 13 26 -13 6
Holmes, Stuart : MISSION FC 2 V5V4V5V5V5V5   6 (100%) 29 8 21 1
Lopez, Carlos : FSA 3 V5D3V5V5D4V5   4 (66%) 27 17 10 3
Chapman, Lucas : FC 4 D1D0D2V5D1V5   2 (33%) 14 23 -9 5
Liu, Niles : IFABOSTON 5 V5D2D1D2D2V5   2 (33%) 17 21 -4 4
Yang, Adam : OFC CAMBR. 6 V5D2V5V5V5V5   5 (83%) 27 17 10 2
Louie, Timothy : UNAT 7 V5D1D2D1D0D3   1 (16%) 12 27 -15 7


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Ritchie, Luke : HOMEWD F.C 1 V5D4V5V5V5V5   5 (83%) 29 16 13 1
Chen, Lei : IFABOSTON 2 D3D3D1D3V5D3   1 (16%) 18 28 -10 6
Memani, Apurva : VFC 3 V5V5D4V5V5V5   5 (83%) 29 20 9 2
Hempe, Jake : MISSION FC 4 D4V5V5D3D4V5   3 (50%) 26 22 4 3
Badrigian, William : SCFC 5 D2V5D2V5D2V5   3 (50%) 21 22 -1 4
Ding, Jonathan : MFA 6 D0D3D3V5V5V5   3 (50%) 21 24 -3 5
Tsveig, Yakov : BBFC 7 D2V5D3D2D1D3   1 (16%) 16 28 -12 7


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gaudet, Paul : OFC CAMBR. 1 V5V5D4V5D3V5   4 (66%) 27 19 8 3
Hu, Oliver : MFA 2 D3D2D2D4D4V5   1 (16%) 20 27 -7 6
Shi, Shenzhi : BFC 3 D4V5D1V5D1V5   3 (50%) 21 23 -2 4
Scarpa, Ryan : 5T FC 4 V5V5V5D4V5V5   5 (83%) 29 14 15 1
Zeff, Mati : FAP-NORTH 5 D2V5D2V5D2V5   3 (50%) 21 25 -4 5
Jang, Jaewon : TOP FC 6 V4V5V5D1V5V5   5 (83%) 25 15 10 2
Mundahl, Brandon : FC 7 D1D2D4D1D2D0   0 (0%) 10 30 -20 7


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Grossman Smisek, Spencer : FC 1 V5D2V5V5V5D2   4 (66%) 24 24 0 3
St. Clair, Regan : MISSION FC 2 D4D1D3D1D2D4   0 (0%) 15 30 -15 7
Sledeski, Andrew : MFA 3 V5V5V5V5V5D1   5 (83%) 26 13 13 2
Riccio, Frank : FFA 4 D2V5D4V5V5D1   3 (50%) 22 22 0 4
Park, Noah : GUTKOVSKIY 5 D4V5D0D3V5D2   2 (33%) 19 21 -2 5
Smith, Quin : RICHMD FC 6 D4V5D1D1D0D2   1 (16%) 13 27 -14 6
Huang, Bin : IFABOSTON 7 V5V5V5V5V5V5   6 (100%) 30 12 18 1


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Ma, Alexander : IFABOSTON 1 D0D4V5D3V5V5   3 (50%) 22 22 0 4
Gruber, Samuel : MOE 2 V5V5V5D2V5D4   4 (66%) 26 15 11 2
Siegel, Elliot : CANDLEWOOD 3 V5D4V5D1V5D1   3 (50%) 21 23 -2 5
Ferraro, Peter : AIF 4 D3D1D2V5V5D4   2 (33%) 20 26 -6 6
Gordon, Jacob : CHESAPEAKE 5 V5V5V5D3V5V5   5 (83%) 28 14 14 1
Ho, Ryan : VFC 6 D0D0D2D3D2D0   0 (0%) 7 30 -23 7
Adler, Ian : F.A.P. 7 D4V5V5V5D1V5   4 (66%) 25 19 6 3


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Johnson, Aidan : FC 1 V5V5V5V5V5V5   6 (100%) 30 4 26 1
Mifflin, Patrick : F.A.P. 2 D1D4V5D1D3V5   2 (33%) 19 27 -8 5
Zhang, Henry : FAW 3 D2V5V5D0D1D2   2 (33%) 15 26 -11 6
Ivarsson, Oliver : NEMAFC 4 D1D4D2D3D1D3   0 (0%) 14 30 -16 7
Cheng, Thomas : MOE 5 D0V5V5V5D4V5   4 (66%) 24 15 9 2
Prilutsky, David : MANHATTAN 6 D0V5V5V5V5D3   4 (66%) 23 19 4 3
McGillion-Moore, Jake : FFA 7 D0D3V5V5D1V5   3 (50%) 19 23 -4 4


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Spirli, Francesco : SCFC 1 D1D3D4D2D3V5   1 (16%) 18 26 -8 6
Healy, Griffen : 5T FC 2 V5V5D4D4D0V5   3 (50%) 23 19 4 3
Moo, Gareth : MOE 3 V5D2D1D4D4D3   1 (16%) 19 28 -9 7
Jackson, Malcolm : MANHATTAN 4 V5V5V5V5V5V5   6 (100%) 30 12 18 1
Ye, Kevin : IFABOSTON 5 V5V5V5D1D0D4   3 (50%) 20 25 -5 4
Ding, Andrew : FC 6 V5V5V5D1V5V5   5 (83%) 26 13 13 2
Augustine, Ethan : GUTKOVSKIY 7 D1D1V5D1V5D1   2 (33%) 14 27 -13 5


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Ouellette, David : 5T FC 1 V5V5V5V5V5D4   5 (83%) 29 20 9 2
Borgal, Cameron : UNH 2 D2D4V5D2D1D1   1 (16%) 15 29 -14 6
Rose, Tyler : RIFAC 3 D1V5D2D1D1D4   1 (16%) 14 29 -15 7
Bear, Myles : ZFA 4 D4D4V5V5D1D2   2 (33%) 21 26 -5 5
Gray, Toby : UNAT 5 D4V5V5D4D2V5   3 (50%) 25 22 3 4
Hodges, Carter : MANHATTAN 6 D4V5V5V5V5V5   5 (83%) 29 12 17 1
Liu, Eric : VFC 7 V5V5V5V5D4D2   4 (66%) 26 21 5 3


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Paik, Hyun : FC 1 V5V5V5D2V5V5   5 (83%) 27 13 14 1
Serck-Hanssen, Peter : HOMEWD F.C 2 D0D1V5V5D4V5   3 (50%) 20 18 2 4
Brasch, Spencer : UNAT 3 D4V5V5D2V5V5   4 (66%) 26 18 8 2
Zhou, Timmy : RIFAC 4 D3D2D3D4V5V5   2 (33%) 22 22 0 6
Tummings, C.J. : PEEKSKILL 5 V5D0V5V5D2V5   4 (66%) 22 18 4 3
Traugot, Braden : MANHATTAN 6 D1V5D3D2V5V5   3 (50%) 21 23 -2 5
Romanushko, Anthony : MORRISFC 7 D0D1D1D0D0D2   0 (0%) 4 30 -26 7


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Mundahl, Morgan : FC 1 D2D3D4D3D0D2   0 (0%) 14 29 -15 7
Wu, Albert : MFA 2 V5V5V5V5D2D2   4 (66%) 24 18 6 3
Andrews, Nathan : FAW 3 V4D2D1V5V5V3   4 (66%) 20 19 1 4
Bae, Anthony : FC 4 V5D4V5V5D3D3   3 (50%) 25 20 5 5
Toro, Alejandro : ZFA 5 V5D0D3D0D2D4   1 (16%) 14 28 -14 6
Field, Miles : BBFC 6 V5V5D2V5V5D4   4 (66%) 26 17 9 2
Hamilton, Bogdan : TFA 7 V5V5D1V5V5V5   5 (83%) 26 18 8 1


Pool #11
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Wang, Brian : MFA 1 V5D3V5V5V5V5   5 (83%) 28 14 14 1
Klein, Caleb : FAW 2 D3D3V5D3D4V5   2 (33%) 23 23 0 5
Katayama, Kevin : AIF 3 V5V5V5V5D4D4   4 (66%) 28 17 11 3
Tsveig, Ariel : BBFC 4 D1D1D1D3D3D2   0 (0%) 11 30 -19 7
O'Brien, Jack : SCFC 5 D1V5D0V5D3D4   2 (33%) 18 26 -8 6
Pelosky, Ryan : FC 6 D1V5V5V5V5V4   5 (83%) 25 22 3 2
Liu, Jonathan : BOSTON FC 7 D3D2V5V5V5D3   3 (50%) 23 24 -1 4


Pool #12
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Cook, John : BRKLYN FC 1 D1V5D4D3D1D2   1 (16%) 16 28 -12 6
Emmer, Chase : VFC 2 V5V5V5V5D3V5   5 (83%) 28 9 19 1
Li, Quanjian : GOLD 3 D3D0D0D2D2D1   0 (0%) 8 30 -22 7
Blutt, Emerson : MANHATTAN 4 V5D2V5V5V5V5   5 (83%) 27 15 12 2
Taqi, Ahmad : AFT 5 V5D1V5D4V5D2   3 (50%) 22 22 0 4
Lockwood, Owen : FC 6 V5V5V5D0D3V5   4 (66%) 23 19 4 3
Healy, Dylan : 5T FC 7 V5D0V5D2V4D3   3 (50%) 19 20 -1 5


Pool #13
Competitor --- Club   123456   V (%) TS TR Ind Pl
Biller, Philip : MANCHEN AF 1 D2D1D1V5V5   2 (40%) 14 21 -7 5
Lutar, Lucas : FAW 2 V5D4V5V5V5   4 (80%) 24 18 6 1
Park, Brian : FC 3 V5V5V5V5D1   4 (80%) 21 16 5 2
Liu, Kevin : OFC CAMBR. 4 V5D3D3D3V5   2 (40%) 19 18 1 3
Vanni, Filippo : BBFC 5 D3D4D3V5D3   1 (20%) 18 23 -5 6
Dobbins, Evan : FSC 6 D3D4V5D2V5   2 (40%) 19 19 0 4