Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: American Challenge RJCC - Region 3

Back to Final Results

Junior (U19) Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Memani, Apurva : VFC 1 D4V5V5V5V5V5   5 (83%) 29 14 15 1
Traugot, Braden : MANHATTAN 2 V5V5D4D1V5V5   4 (66%) 25 17 8 3
Alvidrez, Declan : COBRA FC 3 D4D3D1D4V5V5   2 (33%) 22 22 0 5
McGillion-Moore, Jake : FFA 4 D1V5V5V5V5V5   5 (83%) 26 12 14 2
Gordon, Jacob : CHESAPEAKE 5 D2V5V5D0V5V5   4 (66%) 22 19 3 4
Powell, James : UNAT 6 D0D0D2D0D3D3   0 (0%) 8 30 -22 7
Yu, Vinni : TOP FC 7 D2D0D0D2D1V5   1 (16%) 10 28 -18 6


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Cho, Justin : PREMIERFC 1 V5V5V5V5D4V5   5 (83%) 29 20 9 3
Park, Noah : GUTKOVSKIY 2 D4V5V5V5V5V5   5 (83%) 29 11 18 1
Arseneau, Pierre : DAM 3 D3D0D3V5D2D0   1 (16%) 13 28 -15 7
Cook, John : BRKLYN FC 4 D3D1V5D3D1D2   1 (16%) 15 28 -13 6
Lac, Ericson : UNAT 5 D3D2D3V5D2D1   1 (16%) 16 28 -12 5
McKenna, Joseph Owen : DURKAN FA 6 V5D3V5V5V5V5   5 (83%) 28 18 10 2
Andrews, Nathan : FAW 7 D2D0V5V5V5D4   3 (50%) 21 18 3 4


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Fu, Daniel : VFC 1 V5V5V5D4D4D2   3 (50%) 25 22 3 5
Binder, Zachary : FAW 2 D4V5V5V5V5V5   5 (83%) 29 10 19 1
Dyckman, Andrew : MISSION FC 3 D1D0D1D0D1D0   0 (0%) 3 30 -27 7
Gelinas, Jonathan : SRN 4 D2D1V5D3D1D2   1 (16%) 14 26 -12 6
Jacobs, Matthew : MANCHEN AF 5 V5D0V5V5D3V5   4 (66%) 23 20 3 3
Adler, Ian : F.A.P. 6 V5D1V5V5V5V5   5 (83%) 26 18 8 2
Jang, Jaewon : TOP FC 7 V5D3V5V5D3D4   3 (50%) 25 19 6 4


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Hu, Oliver : MFA 1 V5V5D1D2V5D1   3 (50%) 19 22 -3 5
Lee, Daniel : 5T FC 2 D3D3D3D0D2D1   0 (0%) 12 30 -18 7
Wasden, Andrew : VFC 3 D2V5V5D3V5D1   3 (50%) 21 23 -2 4
Broszkowski, Alek : TOP FC 4 V5V5D3D4V5V5   4 (66%) 27 21 6 3
Prilutsky, David : MANHATTAN 5 V5V5V5V5V5V5   6 (100%) 30 14 16 1
O'Brien, Jack : UNAT 6 D2V5D2D4D3D4   1 (16%) 20 27 -7 6
Toro, Alejandro : ZFA 7 V5V5V5D3D2V5   4 (66%) 25 17 8 2


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Prince, Nicholas : BBFC 1 D2V5D1D3V5   2 (40%) 16 19 -3 4
Liao, James : FC 2 V5V5V5V5V5   5 (100%) 25 7 18 1
Wu, Wesley : ZFA 3 D3D4D1V5V5   2 (40%) 18 17 1 3
Hempe, Jake : MISSION FC 4 V5D1V5V5V5   4 (80%) 21 10 11 2
Louie, Timothy : UNAT 5 V5D0D1D1V5   2 (40%) 12 20 -8 5
Mange, Nathan : MANCHEN AF 6 D1D0D1D2D2   0 (0%) 6 25 -19 6


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Wang, Calvin : ZFA 1 V5D3D4D4D2   1 (20%) 18 21 -3 6
Soliman, Paul : ROCHESTERF 2 D1V5D2V5D1   2 (40%) 14 20 -6 5
Cafaro, Ben : MANCHEN AF 3 V5D2V5D2V5   3 (60%) 19 19 0 3
Li, Brian : MFA 4 V5V5D2V5V5   4 (80%) 22 16 6 1
Dunat, Max : 5T FC 5 V5D3V5D4V5   3 (60%) 22 17 5 2
Liu, Eric : VFC 6 V5V5D4D1D1   2 (40%) 16 18 -2 4


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Riccio, Frank : UNAT 1 V5D3V5D3D4   2 (40%) 20 21 -1 4
Meng, Brian : PREMIERFC 2 D3D2V5D2D2   1 (20%) 14 20 -6 5
Wang, Brian : MFA 3 V5V5V5V5V5   5 (100%) 25 8 17 1
Ferraro, Peter : AIF 4 D3D0D1D1D1   0 (0%) 6 25 -19 6
Jacobs, Benjamin : FAW 5 V5V5D1V5D4   3 (60%) 20 16 4 3
Peters, Nathan : FREEHOLD 6 V5V5D1V5V5   4 (80%) 21 16 5 2


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Rechler, Logan : UNAT 1 D2D0D1D4D4   0 (0%) 11 25 -14 6
Johnson, Aidan : FC 2 V5V5V5D1V5   4 (80%) 21 10 11 1
Saccoccio, Nicholas : 5T FC 3 V5D0D2D0D0   1 (20%) 7 20 -13 5
Badrigian, William : FFA 4 V5D1V5D3D1   2 (40%) 15 18 -3 4
Shi, Shenzhi : BFC 5 V5V5V5V5D2   4 (80%) 22 13 9 3
Park, Joah : GUTKOVSKIY 6 V5D2V5V5V5   4 (80%) 22 12 10 2


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Acinapuro, Philip : 5T FC 1 V5V5V5D3D2   3 (60%) 20 14 6 2
Heise, Dominic : MEDEO FC 2 D3D1V5D2V5   2 (40%) 16 18 -2 4
Bae, Anthony : FC 3 D0V5V5D1V5   3 (60%) 16 16 0 3
Soumakis, Sarantos : UNAT 4 D1D0D2D0D4   0 (0%) 7 25 -18 6
Evans, Cameron : FAW 5 V5V5V5V5V5   5 (100%) 25 8 17 1
Schneier, Elliot : MANCHEN AF 6 V5D3D3V5D2   2 (40%) 18 21 -3 5


Pool #10
Competitor --- Club   123456   V (%) TS TR Ind Pl
Paik, Hyun : FC 1 V5V5D4V5D0   3 (60%) 19 15 4 4
Yu, Nathan : PREMIERFC 2 D3V5D2V5V5   3 (60%) 20 14 6 3
Oursler, Jack : MANHATTAN 3 D2D3D4V5D3   1 (20%) 17 21 -4 5
Jones, Michael : BBFC 4 V5V5V5V5D3   4 (80%) 23 17 6 2
Siegel, Elliot : CANDLEWOOD 5 D0D0D1D2D0   0 (0%) 3 25 -22 6
Olson, Stephen : MANCHEN AF 6 V5D1V5V5V5   4 (80%) 21 11 10 1