Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: BladeRunner ROC & RJC at UCSD 2016 (Region 4 RJCC)

Back to Final Results

Senior Men's Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Serrahima, Pepe : UCIFC 1 V5V5D4D3V5V5   4 (66%) 27 20 7 3
Sgherzi, Vincent : S D'ASARO 2 D2D1D3D0D1D4   0 (0%) 11 30 -19 7
Smith, Jared C : AGFC 3 D2V5V5D1V5V5   4 (66%) 23 11 12 2
Cappelluti, Ryan : PREMIERFA 4 V5V5D0D1V5V5   4 (66%) 21 22 -1 4
Misogas, Matthew : U.C.S.D. 5 V5V5V5V5V5V5   6 (100%) 30 6 24 1
Johnson, Andrew : FCAZ 6 D3V5D0D4D0V5   2 (33%) 17 22 -5 5
Gunderson, Grant : TCFC MN 7 D3V5D0D1D1D1   1 (16%) 11 29 -18 6


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Jeffry, Robin Bradford : HALB 1 D3V5D4D4V5D2   2 (33%) 23 26 -3 5
Dinu, Nicholas D : LAGUNA 2 V5V5D0V5D2D2   3 (50%) 19 26 -7 4
Lee, Sean : S D'ASARO 3 D2D4D0D3D2D1   0 (0%) 12 30 -18 7
Borojerdi, Ameen : FCAZ 4 V5V5V5V5V5D3   5 (83%) 28 13 15 2
Chu, Sean : ZFLA 5 V5D4V5D4D4D1   2 (33%) 23 27 -4 6
Gordon, James : TTFC 6 D4V5V5D0V5D2   3 (50%) 21 23 -2 3
Mendoza, Jacob Francis : CARD 7 V5V5V5V5V5V5   6 (100%) 30 11 19 1


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Bolton, Dawson : FCAZ 1 V5D2V5D1V5D2   3 (50%) 20 23 -3 4
Sohn, Joshua : LAGUNA 2 D3D1D4D0V5V5   2 (33%) 18 26 -8 5
Mullennix, Ethan : HALB 3 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Copeland, Oliver : AGFC 4 D2V5D2D2V5V5   3 (50%) 21 24 -3 3
Villasenor, Aaron : SDFC 5 V5V5D2V5V5V5   5 (83%) 27 10 17 2
Milgram, Daniel : CARD 6 D3D3D1D2D1V5   1 (16%) 15 28 -13 7
DOrazio, Joseph : FAD 7 V5D3D2D3D1D3   1 (16%) 17 27 -10 6


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Nikolai IV, William : USAFC 1 V5D1V5V5V5V5   5 (83%) 26 15 11 2
Pei, Eric : HALB 2 D3D2V5V5D2V5   3 (50%) 22 25 -3 4
Gulati, Thejas : U.C.S.D. 3 V5V5D4V5V5V5   5 (83%) 29 11 18 1
Chen, Howard : AGFC 4 D3D3V5V5V5V5   4 (66%) 26 21 5 3
Tyagi, Sushil : LAIFC 5 D0D3D0D0D1D0   0 (0%) 4 30 -26 7
Kunde, Kylar : FCAZ 6 D0V5D1D3V5D3   2 (33%) 17 23 -6 6
Reitman, Jason : LAGUNA 7 D4D4D2D4V5V5   2 (33%) 24 23 1 5


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Hjerpe, Wyatt : FCAZ 1 D1D0D3D2D1D1   0 (0%) 8 30 -22 7
Mendoza, Marc : SDFC 2 V5V5V5V5V5D4   5 (83%) 29 13 16 1
Iwamoto, Eric : LAGUNA 3 V5D1D0V5V5V5   4 (66%) 21 16 5 4
Leonelli, Alexandre : U.C.S.D. 4 V5D4V5V5V5D3   4 (66%) 27 19 8 3
Winkler, Lucas : AGFC 5 V5D2D4D2V5D2   2 (33%) 20 26 -6 5
Wilderink, Christopher : CPFC 6 V5D0D1D4D4D0   1 (16%) 14 26 -12 6
Flores, Gerardo D : HALB 7 V5V5D1V5V5V5   5 (83%) 26 15 11 2


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Hicha, Paul : ASU 1 D2D3V5D1D2   1 (20%) 13 20 -7 5
Paluru, Sanjeet : PREMIERFA 2 V5D4V5D1V5   3 (60%) 20 14 6 3
Kupanoff, Dimitri : LAGUNA 3 V5V5V5D2D0   3 (60%) 17 19 -2 4
Vaughn, Michael : TTFC 4 D0D0D2D0D0   0 (0%) 2 25 -23 6
Pflueger, Chase : FAD 5 V5V5V5V5D4   4 (80%) 24 9 15 1
Smith, Jayson C : AGFC 6 V5D2V5V5V5   4 (80%) 22 11 11 2


Pool #7
Competitor --- Club   12345   V (%) TS TR Ind Pl
Park, Donghwan : PREMIERFA 1 V5V5V5V5   4 (100%) 20 14 6 1
Zhang, Eric L : BOSTON FC 2 D4D4V5D3   1 (25%) 16 16 0 4
George, Evan : U.C.S.D. 3 D2V5V5D4   2 (50%) 16 15 1 3
Limaye, Dhruv : LAGUNA 4 D4D1D1D2   0 (0%) 8 20 -12 5
Jones, Alexander L. : AGFC 5 D4V5V5V5   3 (75%) 19 14 5 2


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Gremillion, Zeke : LAGUNA 1 D0D1V5D4D3   1 (20%) 13 21 -8 5
Shin, Richard : AGFC 2 V5V5V5V5V5   5 (100%) 25 8 17 1
Linder, James : FCAZ 3 V5D4V5D2V5   3 (60%) 21 16 5 3
Milgram, Nathan : CARD 4 D1D1D3D3D0   0 (0%) 8 25 -17 6
Oster, Keegan : HSC 5 V5D3V5V5V5   4 (80%) 23 15 8 2
Huey, Brandon W. : HALB 6 V5D0D2V5D1   2 (40%) 13 18 -5 4


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Giles, James : PREMIERFA 1 V5V5V5V5V5   5 (100%) 25 15 10 1
Liu, Shu : AGFC 2 D3V5V5V5V5   4 (80%) 23 14 9 2
Mehta, Sachin : DF 3 D3D3V5D1D4   1 (20%) 16 22 -6 4
Taylor, Maxwell : CPFC 4 D1D1D2D2V5   1 (20%) 11 20 -9 5
Kim, Shawn : LAGUNA 5 D4D3V5V5V5   3 (60%) 22 13 9 3
Valdez, Xavier : FCAZ 6 D4D2V5D0D0   1 (20%) 11 24 -13 6