Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: BladeRunner ROC & RJC at UCSD 2016 (Region 4 RJCC)

Back to Final Results

Senior Men's Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Zutshi, Anshul : TFC 1 D4D3D3D3D2D2   0 (0%) 17 30 -13 7
Lee, Richard : BHFC 2 V5D0D4D0V5D3   2 (33%) 17 28 -11 6
Lauron, Sean : FORTUNE 3 V5V5V5V5D4D3   4 (66%) 27 17 10 2
Tom, Jonathan : GGFC 4 V5V5D2D1V5D4   3 (50%) 22 25 -3 5
Lee, Aaron : BBFC 5 V5V5D2V5V5V5   5 (83%) 27 17 10 1
Phillips, Scott : U.C.S.D. 6 V5D4V5D3D4V5   3 (50%) 26 24 2 4
Marsh, Timothy : NOFEAR 7 V5V5V5V5D4D3   4 (66%) 27 22 5 3


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Ghildiyal, Manyu : TFC 1 D3D2D1V5D1D4   1 (16%) 16 28 -12 6
Park, Thomas Junseo : SWORDS 2 V5D2V5V5V5D4   4 (66%) 26 21 5 4
Callaghan, Sean : U.C.S.D. 3 V5V5D3V5V5V5   5 (83%) 28 13 15 1
Mattingly, Henry : GGFC 4 V5D3V5V5V5D3   4 (66%) 26 19 7 3
Christian, John : BHFC 5 D3D2D2D2D3D3   0 (0%) 15 30 -15 7
Nguyen, Ethan : BBFC 6 V5D3D2D3V5D4   2 (33%) 22 24 -2 5
Shifron, Daniel : TTFC 7 V5V5D0V5V5V5   5 (83%) 25 23 2 2


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Nixon, Mark : LAIFC 1 V5D2V5V5V5D4   4 (66%) 26 21 5 2
Storey, Joe : SHF 2 D2V5V5D4V4D4   3 (50%) 24 21 3 4
Polakoski, David : EFA 3 V5D1V5V5V5V5   5 (83%) 26 13 13 1
Chan, Brandon : U.C.S.D. 4 D3D2D2D4V5D4   1 (16%) 20 29 -9 7
Nadal, Jason : TFC 5 D2V5D0V5V5D3   3 (50%) 20 27 -7 5
Comer, Daniel : FORTUNE 6 D4D3D3D4D4V5   1 (16%) 23 27 -4 6
Nguyen, Cuong : BBFC 7 V5V5D1V5V5D3   4 (66%) 24 25 -1 3


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Soderberg, Alex : TTFC 1 V5D3D4D2V5D1   2 (33%) 20 26 -6 6
Norton, Brendan : DELTA 2 D4V5V5D2D4V5   3 (50%) 25 26 -1 4
Stauber, Evan : IFC 3 V5D4V5V5V5D4   4 (66%) 28 21 7 2
Contway, Cody : NOFEAR 4 V5D4D2D2D1V5   2 (33%) 19 28 -9 7
Ameli, Sean : BBFC 5 V5V5D2V5V5V4   5 (83%) 26 14 12 1
Dingman, Spencer : SWORDS 6 D2V4D4V5D2D3   2 (33%) 20 25 -5 5
Powell, Zachory : CPFC 7 V5D4V5D4D1V5   3 (50%) 24 22 2 3


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Wei, Zikun : NOFEAR 1 D3D4V5V5D3D2   2 (33%) 22 24 -2 5
Lee, Tobias : MTFC 2 V5D0V5V5D4V4   4 (66%) 23 17 6 4
Yeh, Benjamin : FORTUNE 3 V5V5V5V5V4D2   5 (83%) 26 9 17 1
Miller, Roy : NBFA 4 D4D1D0V1D2D3   1 (16%) 11 25 -14 6
Vega, Hayden : SOUTHCST 5 D0D0D1D0D1D1   0 (0%) 3 26 -23 7
Lo, Ethan : UNAT 6 V5V5D1V5V5D4   4 (66%) 25 19 6 3
Bennion, Michael : SHF 7 V5D3V3V5V5V5   5 (83%) 26 16 10 2


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Tyagi, Sushil : LAIFC 1 D1D3D3D1D0D2   0 (0%) 10 28 -18 7
Bronfman, Gabriel B : GGFC 2 V3V5V5V5V4V3   6 (100%) 25 14 11 1
Datta, Paul : U.C.S.D. 3 V5D4D4V5V5V5   4 (66%) 28 22 6 3
Proctor, Oliver : SHF 4 V5D1V5V5D3D3   3 (50%) 22 23 -1 5
Campos, Jesus : BHFC 5 V5D3D3D2D3D2   1 (16%) 18 26 -8 6
Alexander, Brady : AFM 6 V5D3D4V4V5V5   4 (66%) 26 17 9 2
Roebuck, Alfred : NOFEAR 7 V5D2D2V5V5D2   3 (50%) 21 20 1 4


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Khayat, Ziad : EBFG 1 V5D3V5V5V5V5   5 (83%) 28 16 12 2
Rwamashongye, Alex : SAS 2 D3D2V5V5D3D0   2 (33%) 18 28 -10 6
Gomez, Isaac : FORTUNE 3 V5V5V5V4V5V5   6 (100%) 29 14 15 1
Bocek, Brodee : WF 4 D1D4D1D4V5V5   2 (33%) 20 24 -4 4
Wells, Tommy : TTFC 5 D1D4D3V5D3D1   1 (16%) 17 25 -8 7
Chen, Joe : SWORDS 6 D4V5D4D0V5D0   2 (33%) 18 26 -8 5
Gelnaw, William (Gypsy) : NOFEAR 7 D2V5D1D4V2V5   3 (50%) 19 16 3 3


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gray, Alex : GGFC 1 D4V5D3D4V5D3   2 (33%) 24 22 2 5
Getsla, Chris : CAB 2 V5V5D1D2D3D3   2 (33%) 19 28 -9 6
Keyes, Lewis : RFC 3 D1D4D3D0D0V5   1 (16%) 13 29 -16 7
Ferraresi, Mark : SLHFC 4 V5V5V5D1D3D4   3 (50%) 23 22 1 3
Pilsudski, Xavier : FORTUNE 5 V5V5V5V5V5V4   6 (100%) 29 12 17 1
Smith, Justin : NOFEAR 6 D1V5V5V5D2D3   3 (50%) 21 20 1 4
Chien, Brandon : BHFC 7 V5V5D4V5D3V4   4 (66%) 26 22 4 2


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Yamasaki, Kyle : EBFG 1 D1V5V5V5V5V5   5 (83%) 26 13 13 1
West, Scott : DFA 2 V5V4V5V5V5D2   5 (83%) 26 16 10 2
Sette, Alessandro : CAB 3 D0D3V5D4V5V5   3 (50%) 22 22 0 4
Lee, Ryan : FORTUNE 4 D4D2D4D2V5D2   1 (16%) 19 27 -8 6
Bailey, Creston : NOFEAR 5 D2D4V5V5V5D3   3 (50%) 24 25 -1 5
Colette, Michael : TOUCHE 6 D0D1D2D2D4D0   0 (0%) 9 30 -21 7
Keft, Feodor : BBFC 7 D2V5D2V5V5V5   4 (66%) 24 17 7 3


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Williams, Davis : DFA 1 V5D0V5D1V5V5   4 (66%) 21 19 2 3
Lei, Joshua : AFM 2 D4D0D4D1V5V5   2 (33%) 19 23 -4 6
Sapiro, Wyatt : NOFEAR 3 V5V5D2D0V5V5   4 (66%) 22 10 12 2
Asher, Jacob : DCFC 4 D2V5V5D2D4V5   3 (50%) 23 25 -2 4
Sirand, Luke : LAIFC 5 V4V5V5V5D4V5   5 (83%) 28 11 17 1
MacKenzie, David : HALB 6 D3D1D0V5V5V5   3 (50%) 19 25 -6 5
Kalakuntla, Ashish : TFC 7 D1D2D0D4D2D2   0 (0%) 11 30 -19 7


Pool #11
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chandler, Paul : EBFG 1 D0V5V5D2V5D4   3 (50%) 21 22 -1 4
Lee, Andrew O : MTFC 2 V5V3V5V5V5V5   6 (100%) 28 8 20 1
Sakaguchi, James : EFA 3 D2D1V5D2V5V5   3 (50%) 20 19 1 3
Yukelson, Michael : UNAT 4 D1D2D0D0V5V5   2 (33%) 13 24 -11 6
Wang, William : CALTECH 5 V5D3V5V5V5V5   5 (83%) 28 15 13 2
Lee, Matthew : BHFC 6 D4D2D4D2D3D3   0 (0%) 18 30 -12 7
Umanos, Jack : UNAT 7 V5D0D2D2D3V5   2 (33%) 17 27 -10 5


Pool #12
Competitor --- Club   123456   V (%) TS TR Ind Pl
Horan, Sean : S D'ASARO 1 V5D2V5V5D2   3 (60%) 19 20 -1 4
Ranes, Evan : SUMMERLIN 2 D2V5V5D4V5   3 (60%) 21 18 3 3
Senseman, Samuel : NCF 3 V5D4V5V5V5   4 (80%) 24 13 11 1
Chanezon, Simon : GGFC 4 D4D1D1D4D1   0 (0%) 11 25 -14 6
Fountain, Jeremiah D. : BHFC 5 D4V5D2V5D2   2 (40%) 18 23 -5 5
Alexander, Chuck : NOFEAR 6 V5D3D3V5V5   3 (60%) 21 15 6 2


Pool #13
Competitor --- Club   123456   V (%) TS TR Ind Pl
Campos, William : SWORDS 1 D0V4D2D4D3   1 (20%) 13 21 -8 6
Zilinskiy, Eduard : UNAT 2 V5V5V5V5D4   4 (80%) 24 8 16 1
Liu, David : UNAT 3 D1D0V5V5D3   2 (40%) 14 19 -5 4
Tsang, Gary : LAIFC 4 V5D2D4V5D2   2 (40%) 18 18 0 3
Fiechtner, Tom : LHFA 5 V5D1D2D1V5   2 (40%) 14 22 -8 5
Mattingly, Connor : GGFC 6 V5V5V4V5D3   4 (80%) 22 17 5 2


Pool #14
Competitor --- Club   123456   V (%) TS TR Ind Pl
Delgado, Eli : UNAT 1 V5D4V5V5V5   4 (80%) 24 14 10 2
Yee, Charles : BOSTON FC 2 D2D4V5D4V5   2 (40%) 20 20 0 3
Loeffler, Carl : LAIFC 3 V5V5V5V5V5   5 (100%) 25 13 12 1
Lee, Michael : GGFC 4 D4D4D1V5V5   2 (40%) 19 19 0 4
Hewitt, Frank : CAB 5 D2V5D3D2V5   2 (40%) 17 23 -6 5
Unger, Marc : TFC 6 D1D1D1D2D4   0 (0%) 9 25 -16 6


Pool #15
Competitor --- Club   123456   V (%) TS TR Ind Pl
Bethel, Dylan : GGFC 1 V5V5V5V5D2   4 (80%) 22 12 10 1
Kuritz, Marc : NOFEAR 2 D2D3D3D2V5   1 (20%) 15 21 -6 5
Okamoto, Alexander : U.C.S.D. 3 D2V5V5D3D2   2 (40%) 17 20 -3 4
Fuller, George : UCSB 4 D2V5D2D4D3   1 (20%) 16 23 -7 6
White, Alexander : CALTECH 5 D1V5V5V5V5   4 (80%) 21 18 3 2
Beihold, Jim : SWORDS 6 V5D1V5V5D4   3 (60%) 20 17 3 3


Pool #16
Competitor --- Club   123456   V (%) TS TR Ind Pl
Leonardini, Barry M : EBFG 1 D1D3D2D2D3   0 (0%) 11 25 -14 6
Mazzoli, Julio : BBFC 2 V5D2V3D0V3   3 (60%) 13 11 2 3
Maas, Cameron : SDFA 3 V5V5V5V5V5   5 (100%) 25 14 11 1
Segal, Mark : NOFEAR 4 V5D2D2D3V5   2 (40%) 17 17 0 4
Fernandez, Sergio : FORTUNE 5 V5V1D3V4D4   3 (60%) 17 15 2 2
Davis, Neil : CAB 6 V5D2D4D3V5   2 (40%) 19 20 -1 5