Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Remenyik RJCC & ROC

Back to Final Results

Junior (U20) Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Sharpswain, Tennyson : MFA 1 V5V5V5D3D3V5   4 (66%) 26 17 9 2
Sehmbey, Randheer : FCCHICAGO 2 D2D1V5V5D1D1   2 (33%) 15 27 -12 6
Parkhill, Emi : TCFC MN 3 D1V5V5D1D1D3   2 (33%) 16 22 -6 5
Perez, Bernardo : ICFC-IA 4 D3D3D1D3D2D1   0 (0%) 13 30 -17 7
Bogert, James (Brett) : UNAT 5 V5D4V5V5V5V5   5 (83%) 29 17 12 1
Jacobs, Tyler : TFA 6 V4V5V5V5D2D1   4 (66%) 22 17 5 4
Aronica, Brian : ATABA FC 7 D2V5V5V5D3V5   4 (66%) 25 16 9 3


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Yee, Maxwell : LAIFC 1 V5V5D2V5V5V5   5 (83%) 27 14 13 2
Krayzman, Ari : MSFA 2 D0D3D0D4D0D2   0 (0%) 9 30 -21 7
Grasse, Ellis : ATABA FC 3 D3V5V5V5D0D1   3 (50%) 19 23 -4 5
Lovelace Jr., Douglas : FIT 4 V3V5D4V4D4D0   3 (50%) 20 19 1 4
Kiselev, Anthony : FCCHICAGO 5 D1V5D1D2D0D0   1 (16%) 9 28 -19 6
Panagiev, Stefan Dimitrov : HFA 6 D4V5V5V5V5V5   5 (83%) 29 12 17 1
Mayer, Cam : MFA 7 D3V5V5V5V5D3   4 (66%) 26 13 13 3


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Jang, Jaeho (Jason) : OFC 1 V5V5D3V5D3V5   4 (66%) 26 18 8 3
Budai, Daniel : BFC 2 D4V5D3V5V5V5   4 (66%) 27 17 10 2
Grasse, Alden : ATABA FC 3 D4D3D4D4D4V5   1 (16%) 24 26 -2 6
Zhou, Justin : BLUEGRASSF 4 V4V5V5V5V5V5   6 (100%) 29 15 14 1
Parthiban, Chetan : HFA 5 D1D2V5D4V5V5   3 (50%) 22 19 3 4
Browne, Theodore : CMA 6 V5D1V5D1D0V5   3 (50%) 17 26 -9 5
Puente, Nicholas : FCCHICAGO 7 D0D1D1D0D0D4   0 (0%) 6 30 -24 7


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Jung, Ho(Daniel) : OFC 1 V5V5V5D1V5D4   4 (66%) 25 16 9 3
Blaul, Maxwell : NTHS 2 D0V5D2D3D0D0   1 (16%) 10 25 -15 6
Kroll, August (Gus) : LSF 3 D0D0D0D0D3D1   0 (0%) 4 30 -26 7
Nash, Caleb : CULVR - MA 4 D4V5V5D2V4D0   3 (50%) 20 20 0 4
Mendoza, Austen : FIT 5 V5V5V5V5V5D3   5 (83%) 28 13 15 2
Rastegar, Linus : CRAOVIA 6 D2V5V5D3D2D2   2 (33%) 19 22 -3 5
DeBack, Maximus Xavier : GRAPIDSFA 7 V5V5V5V5V5V5   6 (100%) 30 10 20 1