Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Fairfax Challenge RJCC Region 6

Back to Final Results

Cadet (U16) Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Yu, Jonathan : FSA 1 D2V2D1V3D0D1   2 (33%) 9 21 -12 5
Shepherd, Conner : CHESAPEAKE 2 V5V5V5V5D0D2   4 (66%) 22 14 8 3
Edralin, Alexander Jordan : TFC 3 D1D0D0D3D1D1   0 (0%) 6 27 -21 7
Liu, Kevin : FSA 4 V5D2V5V5D2D0   3 (50%) 19 17 2 4
Jones, Theodore : HOMEWD F.C 5 D0D0V5D1D2D2   1 (16%) 10 26 -16 6
Mizuno, Leona : UNAT 6 V5V5V5V5V5D2   5 (83%) 27 10 17 2
Ndiaye, Edriss : UNAT 7 V5V5V5V5V5V5   6 (100%) 30 8 22 1


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Li, Yulei : BFC 1 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Romanov, Michael : FCCHICAGO 2 D3V5V5V5V5V5   5 (83%) 28 12 16 2
Whitehead, Amir : CHESAPEAKE 3 D2D1V5V5D1V5   3 (50%) 19 22 -3 4
Frisbie, George : UNAT 4 D1D1D2D4D2D3   0 (0%) 13 30 -17 7
Edralin II, Chadwick : TFC 5 D0D2D4V5D0D2   1 (16%) 13 27 -14 6
Suringa, William : FSA 6 D3D3V5V5V5V5   4 (66%) 26 13 13 3
Canestorp, Jacob : SNB 7 D1D0D1V5V3D0   2 (33%) 10 25 -15 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Louie, Timothy : UNAT 1 V5V5V5V5V5D4   5 (83%) 29 15 14 1
Vlahos, Ioannis "Ian" : VIRGNIA AF 2 D1D3D1D0D1D3   0 (0%) 9 30 -21 7
Fotenos, Noah : CHESAPEAKE 3 D0V5V5D4D4D2   2 (33%) 20 26 -6 6
Rountree, Rob : RICHMD FC 4 D2V5D3V5V5V5   4 (66%) 25 21 4 3
Alonsozana, Luke : HOMEWD F.C 5 D4V5V5D3V5D1   3 (50%) 23 22 1 4
Tian, Aaron : BFC 6 D3V5V5D4D3D1   2 (33%) 21 25 -4 5
Viti, Mark : FSA 7 V5V5V5D3V5V5   5 (83%) 28 16 12 2


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Walter, Evran : FSA 1 V5V5D2V5V5D4   4 (66%) 26 15 11 3
Murray-Gramlich, Robert : CHFA 2 D1D4D1V5D2D1   1 (16%) 14 27 -13 6
Mahnken, Thomas P. : VIRGNIA AF 3 D1V5D0V5D4D0   2 (33%) 15 26 -11 5
Gu, Jeffrey : FSA 4 V4V5V3V5V4D3   5 (83%) 24 13 11 2
Wedam, Rohan : UNAT 5 D2D2D4D2D2D1   0 (0%) 13 30 -17 7
Liu, Eric : VFC 6 D2V5V5D3V5V5   4 (66%) 25 21 4 4
Serck-Hanssen, Peter : HOMEWD F.C 7 V5V5V5V5V5D4   5 (83%) 29 14 15 1