Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: BladeRunner ROC & RJC at UCSD 2017 (Region 4 RJCC)

Back to Final Results

Senior Men's Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Jensen, David : LAIFC 1 V5V5D2V5D3D3   3 (50%) 23 25 -2 3
Cladera, Gus : UNAT 2 D3V5D0V5D0D1   2 (33%) 14 27 -13 6
Colette, Michael : TOUCHE 3 D4D4D2D4D2V5   1 (16%) 21 28 -7 7
Zhu, Zimo : CALTECH 4 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Fiechtner, Tom : LHFA 5 D3D3V5D2V5V5   3 (50%) 23 25 -2 3
Daroian, Emon : SWORDS 6 V5V5V5D1D3V5   4 (66%) 24 18 6 2
Sette, Alessandro : CABRILLO 7 V5V5D3D2D3D3   2 (33%) 21 24 -3 5


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Leonardini, Barry M : EBFG 1 D4D2D3D2D3D2   0 (0%) 16 30 -14 7
Beihold, Jim : SWORDS 2 V5D3D2V5V5V5   4 (66%) 25 26 -1 3
Lo, Ethan : CALTECH 3 V5V5D3V5V5V4   5 (83%) 27 18 9 2
Cho, Jonah : LAIFC 4 V5V5V5D4V5V5   5 (83%) 29 17 12 1
Quirk, Ian : CABRILLO 5 V5D4D1V5V5D4   3 (50%) 24 25 -1 4
Sapiro, Wyatt : NOFEAR 6 V5D4D4D2D4V5   2 (33%) 24 23 1 5
Okamoto, Alexander : U.C.S.D. 7 V5D4D3D2V5D0   2 (33%) 19 25 -6 6


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Horan, Sean : UCIFC 1 D2V5V5D3V1D4   3 (50%) 20 19 1 4
Zilinskiy, Eduard : TOUCHE 2 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Moore, Thomas : SWORDS 3 D1D0V5D4D4D4   1 (16%) 18 28 -10 7
Mangelsdorf, Anacan : BHFC 4 D3D3D3D4V5D1   1 (16%) 19 29 -10 6
Smith, Justin : LAIFC 5 V5D2V5V5V5D3   4 (66%) 25 25 0 3
Porelli, Giulio : WF 6 D0D1V5D4D4D3   1 (16%) 17 25 -8 5
Sirand, Luke : U.C.S.D. 7 V5D2V5V5V5V5   5 (83%) 27 20 7 2


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Comer, Daniel : FORTUNE 1 D3V5D3D3V5D2   2 (33%) 21 28 -7 6
Chan, Brandon : U.C.S.D. 2 V5D1D0V5D1D2   2 (33%) 14 27 -13 7
Callaghan, Sean : UNAT 3 D4V5D3D4V5V5   3 (50%) 26 22 4 2
Volkmann, Daniel : NWFC 4 V5V5V5V5V5V5   6 (100%) 30 16 14 1
Umanos, Jack : BB-FC 5 V5D4V5D4D4V5   3 (50%) 27 24 3 3
Powell, Zachory : CPFC 6 D4V5D2D4V5D4   2 (33%) 24 25 -1 5
Loeffler, Carl : LAIFC 7 V5V5D4D2D2V5   3 (50%) 23 23 0 4


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Eckols, Benjamin : CARD 1 D2D4D1D3D4V5   1 (16%) 19 29 -10 6
Matveev, Valentin : BB-FC 2 V5V5V5V5V5V5   6 (100%) 30 15 15 1
Nixon, Mark : LAIFC 3 V5D2D1V4D3V5   3 (50%) 20 24 -4 4
Kim, Christopher : SWORDS 4 V5D2V5V5V5V5   5 (83%) 27 13 14 2
Stauber, Evan : U.C.S.D. 5 V5D3D3D2D2V5   2 (33%) 20 24 -4 5
Wells, Tommy : TTFC 6 V5D4V5D1V5V5   4 (66%) 25 21 4 3
Lee, Richard : BHFC 7 D4D2D2D3D2D2   0 (0%) 15 30 -15 7


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lee, Aaron : BB-FC 1 D4D4V5V5D3V5   3 (50%) 26 21 5 4
Phen, Justin : FORTUNE 2 V5D4D2D3V5V5   3 (50%) 24 24 0 5
Calderon, Pablo : SDFC 3 V5V5V5V4D3V5   5 (83%) 27 24 3 1
Khayat, Ziad : U.C.S.D. 4 D3V5D4V5V5V5   4 (66%) 27 18 9 2
Lehmann, Jeffrey : UNAT 5 D1V5D3D2D4V5   2 (33%) 20 26 -6 6
Contway, Cody : NOFEAR 6 V5D3V5D3V5V5   4 (66%) 26 22 4 3
Christian, John : BHFC 7 D2D2D4D1D4D2   0 (0%) 15 30 -15 7


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Storey, Joe : SHF 1 D3V5D2V5D4V5   3 (50%) 24 24 0 3
Ng, Alexander : TOUCHE 2 V4D4D3D2V5D1   2 (33%) 19 26 -7 6
Kuritz, Marc : NOFEAR 3 D3V5D3V5D1V5   3 (50%) 22 24 -2 4
Johnson, Lucas : HDFA 4 V5V4V5V5D2V5   5 (83%) 26 18 8 2
Kleeman, Maxwell : LAIFC 5 D4V5D3D2D4V5   2 (33%) 23 24 -1 5
Datta, Paul : UNAT 6 V5D4V5V5V5V5   5 (83%) 29 18 11 1
Campos, Jesus : BHFC 7 D3V5D2D3D2D2   1 (16%) 17 26 -9 7


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Zhu, Wilson : SWORDS 1 V5V5V4V5V5D0   5 (83%) 24 15 9 2
Alexander, Chuck : NOFEAR 2 D3D3V5V5V5D0   3 (50%) 21 22 -1 3
Mun, Michael Kim : LAIFC 3 D4V5D4D1V5D4   2 (33%) 23 26 -3 5
Lee, Michael : GGFC 4 D0D3V5D3D4D2   1 (16%) 17 28 -11 6
Zhou, Alan : TTFC 5 D1D1V5V5V5D3   3 (50%) 20 21 -1 4
Gauriat, Olivier : BHFC 6 D2D3D3V5D2D2   1 (16%) 17 29 -12 7
Kravitz, Zach : U.C.S.D. 7 V5V5V5V5V5V5   6 (100%) 30 11 19 1


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Mazzoli, Julio : BB-FC 1 D2V3V5D0V5V5   4 (66%) 20 15 5 2
Bailey, Creston : NOFEAR 2 V3D1V5D2D3V5   3 (50%) 19 17 2 3
Bocek, Brodee : WF 3 D2V5V5D2V5D2   3 (50%) 21 21 0 4
Liang, Aaron : SWORDS 4 D4D0D3D2D3V5   1 (16%) 17 29 -12 7
Yamasaki, Kyle : EBFG 5 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Getsla, Chris : CABRILLO 6 D1V5D4V5D3D4   2 (33%) 22 26 -4 5
Lee, Matthew : BHFC 7 D0D0V5D4D1V5   2 (33%) 15 26 -11 6


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Suorsa, Markus : CARD 1 D3V5D3V5D2D3   2 (33%) 21 27 -6 6
Drake, Owen : MFA 2 V5D4D0D3V5D0   2 (33%) 17 26 -9 7
Hewitt, Frank : CABRILLO 3 D3V5D4D4D1V5   2 (33%) 22 26 -4 5
Zhou, Alec : LAIFC 4 V5V5V5D0D3D2   3 (50%) 20 19 1 4
Chien, Brandon : BHFC 5 D4V5V5V5D4V3   4 (66%) 26 19 7 1
Nguyen, Ethan : BB-FC 6 V5D3V5V4V5D3   4 (66%) 25 20 5 3
Lee, Ryan : SWORDS 7 V5V5D2V3D2V5   4 (66%) 22 16 6 2


Pool #11
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chien, William : LAIFC 1 V5D2D3D4D2D3   1 (16%) 19 28 -9 6
Bard, Simon : ORION 2 D3D2D3D1D1D1   0 (0%) 11 30 -19 7
Bennion, Michael : SHF 3 V5V5D2V4D3V5   4 (66%) 24 16 8 2
Marsh, Timothy : NOFEAR 4 V5V5V5D4D3V5   4 (66%) 27 22 5 3
Haines, Joshua : TOUCHE 5 V5V5D1V5D1D1   3 (50%) 18 23 -5 5
Polakoski, David : EFA 6 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Dingman, Spencer : SWORDS 7 V5V5D1D4V5D3   3 (50%) 23 20 3 4


Pool #12
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Garrison, Cameron : BHFC 1 V5V5D3D1V5D1   3 (50%) 20 20 0 4
Unger, Marc : TFC 2 D0D3D2D3D4D1   0 (0%) 13 30 -17 7
Hau, Pak-Kei : SDFC 3 D2V5D3D2V5D3   2 (33%) 20 24 -4 5
Proctor, Oliver : SHF 4 V5V5V5V5V5D3   5 (83%) 28 19 9 2
Park, Thomas Junseo : BB-FC 5 V5V5V5D2V5V5   5 (83%) 27 16 11 1
Locasale, Nicholas : LAIFC 6 D3V5D1D4D4V5   2 (33%) 22 28 -6 6
Segal, Mark : NOFEAR 7 V5V5V5V5D1D4   4 (66%) 25 18 7 3


Pool #13
Competitor --- Club   123456   V (%) TS TR Ind Pl
Keft, Feodor : BB-FC 1 D4D2V5V5D4   2 (40%) 20 18 2 4
Milam, Hugh : LAIFC 2 V5D4D3V5V5   3 (60%) 22 20 2 3
Ferraresi, Mark : SLHFC 3 V5V5D2V5V5   4 (80%) 22 19 3 2
Yeh, Benjamin : FORTUNE 4 D1V5V5V5V4   4 (80%) 20 15 5 1
Wang, Nathan : SWORDS 5 D2D3D4D2D3   0 (0%) 14 25 -11 6
Wei, Zikun : NOFEAR 6 V5D3D4D3V5   2 (40%) 20 21 -1 5