Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
What is the ROC?
Privacy
Terms Of Service
Other Sites:
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Stro Div1A ROC and RJCC

Back to Final Results

Senior Men's Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gremillion, Zeke : LAGUNA 1 V5D4D2D0V5V5   3 (50%) 21 24 -3 5
Zhang, Andrew Y : PREMIERFA 2 D4D1V5V5V5V5   4 (66%) 25 15 10 2
Meng, Bolang Brend : PEN 3 V5V5V5V5V5V5   6 (100%) 30 14 16 1
Iwamoto, Eric : LAGUNA 4 V5D0D1V5V5V5   4 (66%) 21 20 1 3
Barth, David : UCB 5 V5D3D2D2V5V5   3 (50%) 22 22 0 4
Richardson, Troy : AGFC 6 D1D1D3D3D3D2   0 (0%) 13 30 -17 7
Chu, Sean : ZFLA 7 D4D1D3D3D4V5   1 (16%) 20 27 -7 6


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Limaye, Dhruv : LAGUNA 1 V5V5D3V5V5D0   4 (66%) 23 18 5 3
Tippie, Alexander : ZFLA 2 D1D3D3D3D2D3   0 (0%) 15 30 -15 7
Cornejo, Jeffrey : S D'ASARO 3 D1V5D1V5D4D0   2 (33%) 16 24 -8 5
Kupanoff, Dimitri : LAGUNA 4 V5V5V5V5D2V5   5 (83%) 27 19 8 2
Hu, William : PREMIERFA 5 D3V5D1D3D3D2   1 (16%) 17 28 -11 6
Burke, William : MANHATTAN 6 D3V5V5V5V5D2   4 (66%) 25 21 4 4
Lu, Aaron : PEN 7 V5V5V5D4V5V5   5 (83%) 29 12 17 1


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Sohn, Joshua : LAGUNA 1 V5D1V5D4D4V5   3 (50%) 24 22 2 4
Oster, Keegan : HSC 2 D4V5D3V5V5V5   4 (66%) 27 22 5 1
Jones, Alexander L. : AGFC 3 V5D2V5V5V5D2   4 (66%) 24 19 5 3
Dinu, Nicholas D : LAGUNA 4 D3V5D4V5V5V5   4 (66%) 27 22 5 1
Kowitt, Nolan : PEN 5 V5D3D2D3V5V5   3 (50%) 23 26 -3 5
Cappelluti, Ryan : PREMIERFA 6 V5D4D2D2D4D1   1 (16%) 18 29 -11 7
Breier, Satchel : SDFC 7 D0D3V5D4D3V5   2 (33%) 20 23 -3 6


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Copeland, Oliver : AGFC 1 D3V5V5V5V5   4 (80%) 23 11 12 2
Kim, Shawn : LAGUNA 2 V5V5V5V5V5   5 (100%) 25 10 15 1
Tyagi, Sushil : LAIFC 3 D1D0D0D1D1   0 (0%) 3 25 -22 6
Vaughn, Michael : SPARTAK 4 D2D1V5D1V5   2 (40%) 14 18 -4 4
Park, Donghwan : PREMIERFA 5 D3D4V5V5V5   3 (60%) 22 12 10 3
Martinez, Mario : CARD 6 D0D2V5D3D0   1 (20%) 10 21 -11 5